Del Mar Photonics - Newsletter Fall 2010 - Newsletter Winter 2010

Below is a partial stock of BBO crystal for type II THG. Please e-mail us for current stock availability and pricing.

BBO crystal for type II THG. request a quote
 1040.0(e)+ 520.0(o)= 346.7(e)
At theta = 39.6 deg., phi=30deg.
  1030.0(e)+ 515.0(o)= 343.3(e)
At theta = 40.1 deg.., phi=30deg.

 

S/N Batch crystal dimension theta phi   coating
02.JP.BBO.399-30.44004001 F5158-1 BBO 4x4x0.4 39.9 30 with dia 1" holder S1:AR-1300/400nm S2:AR-306nm
02.JP.BBO.40-30.11010001 F6457-10 BBO 15x15x1 40 30 with dia 1" holder S1,S2:P-coating
02.JP.BBO.401-30.55008001 F8780-2 BBO 5x5x0.8 40.1 30 with dia 1" holder S1,S2:P-Coating
02.JP.BBO.401-30.55008001 F8780-2 BBO 5x5x0.8 40.1 30 with dia 1" holder S1,S2:P-Coating
02.JP.BBO.40-30.88070001 G2597-2 BBO 8x8x7 40 30   S1,S2:P-coating
02.JP.BBO.401-30.55005001 G3009-2 BBO 5x5x0.5 40.1 30 with dia 1" holder S1,S2:P-Coating(343-1030)nm
02.JP.BBO.399-30.55002501 G9601-1 BBO 5x5x0.25 39.9 30 with dia 1" holder 2 faces polished
02.JP.BBO.40-30.55003001 G9810-1 BBO 5x5x0.3 40 30 with dia 1" holder S1,S2:AR-(600-1100)nm
02.JP.BBO.40-30.55001003 G9810-3 BBO 5x5x0.1 40 30 with dia 1" holder S1.S2:AR-(600-1100)nm
02.JP.BBO.40-30.55001003 G9810-3 BBO 5x5x0.1 40 30 with dia 1" holder S1.S2:AR-(600-1100)nm
02.JP.BBO.401-30.66010001 H2509-3 BBO 6x6x1 40.1 30   AR-1030/515/343nm,R<0.2%@1030nm,R<2%@515nm,R<0.5%@343nm
02.JP.BBO.401-30.66030001 H4591-2 BBO 6x6x3 40.1 30   AR-1030/515/343nm, R<0.2%@1030nm, R<0.5%@515nm, R<2%@343nm

BBO crystal for type II THG.

1040.0(e)+ 520.0(o)= 346.7(e)
Walkoff [mrad] = 71.83 0.00 78.64
Phase velocities = c/ 1.605 1.675 1.652
Group velocities = c/ 1.624 1.725 1.762
Group vel. dispersion in 10^5 cm/sec*m-1=
-0.23 -0.80 -1.31
At theta = 39.6 deg.
deff = 1.25 pm/V
Field gain coeff. = 1.39E-4 /sqrt.Watt
Crystal ang. tol. = 0.38 mrad*m
Temperature range = 15.39 K*m
OPO accpt ang = 0.90 0.43 mrad*m
OPO accpt bw = 9.87 9.87 cm-1*m

1040.0(o)+ 520.0(e)= 346.7(e)
Walkoff [mrad] = 0.00 59.12 62.77
Phase velocities = c/ 1.655 1.580 1.605
Group velocities = c/ 1.674 1.618 1.700
Group vel. dispersion in 10^5 cm/sec*m-1=
-0.28 -0.68 -1.22
At theta = 61.9 deg.
deff = 0.419 pm/V
Field gain coeff. = 4.78E-5 /sqrt.Watt
Crystal ang. tol. = 0.90 mrad*m
Temperature range = 17.42 K*m
OPO accpt ang = 1.06 0.56 mrad*m
OPO accpt bw = 17.79 17.79 cm-1*m

Please notice that the parameter of 'deff' means NLO coefficient. You can see that the conversion efficiency of the first match is much higher than the second one. So, normally, most of people select the first phase matching angle.

BBO crystal for OPO

Third Harmonic Generation of Ti:Sapphire Laser Kits
Third and Forth Harmonic Generator for Ti:Sapphire lasers: Three Case studies
 

Femtosecond Harmonic Generators - THG for amplified TiSa - RegA 9000 - fsTHG - fsTHG-AFIT - THG manual - Forth Harmonic Generator - FHG manual

Del Mar Photonics, Inc.
4119 Twilight Ridge
San Diego, CA 92130
tel: (858) 876-3133
fax: (858) 630-2376
Skype: delmarphotonics
sales@dmphotonics.com
www.twitter.com/TiSapphire